Difference between revisions of "Heater"
EnabrinTain (Talk | contribs) m (Article Marked OBE) |
(adding an alternative heater) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Project|Creator=Omegix | |
+ | |Status=<onlyinclude> In Progress </onlyinclude> <!--LEAVE ONLYINCLUDES FOR STATUS HACK--> | ||
+ | |Born On=14:45, 23 February 2016 (CST) <!--DO NOT EDIT --> | ||
+ | |Last Updated={{#time: H:i, d F Y| {{REVISIONTIMESTAMP}} }} (CDT) <!--DO NOT EDIT --> | ||
+ | }} | ||
− | + | = Potential Alternatives = | |
+ | * https://smile.amazon.com/dp/B003TSFY2O/ref=twister_B00NEG7GF4?_encoding=UTF8&th=1 | ||
− | + | = Dayton Heaters = | |
− | + | ||
− | + | ||
− | + | ==Overview== | |
− | + | Jeff and Daniel V. won two Dayton brand heaters in the LSINC liquidation auction. | |
+ | One heater is missing a part, the other looks complete. | ||
− | + | == Model and Parts Information == | |
− | + | * Dayton brand is sold exclusively through Grainger. If we are going to ask for a donated conversion kit, Grainger is the company to ask. | |
− | The | + | * Model Number: 3E134D ( [https://www.grainger.com/product/DAYTON-Commercial-Infrared-Heater-3E134 Grainger Link, $800+ new] ) |
+ | * Serial Number: 5042490000000021 | ||
+ | * Made by Dayong Electric MFG. Co. , Niles, IL 60714 | ||
+ | * The Natural Gas (NG) spud appears to be metric M10 x 1.0 | ||
− | + | == Consumption Rates == | |
− | + | (Email from Preaux) | |
− | + | ||
− | + | ||
− | + | ||
− | + | The average for natural gas is approx 1000 btu per cuft. its all about feed rated after that with a 1/2" pipe if you have a 50' run of gas pipe then you can get a flow capacity of 53.6 cuft/Hour. so you can get 53600 btu. that is a little more than 1/2 of the rated output. | |
− | + | ||
− | + | ||
− | + | ||
− | a | + | |
− | + | If you have a 17' 1/2" pipe feeding it at 0.5 psi then you will get a 91.9cuft/hr feed rate and that will be close the the unit max output. | |
− | + | ||
− | + | https://www.eia.gov/totalenergy/data/monthly/pdf/sec13_4.pdf | |
− | + | http://apps.engineeringtoolbox.com/natural-gas-pipe-calculator-a_9.html | |
− | + | ||
− | + | ||
− | + | ||
− | + | TL:DR - 90 cuft per hour OF NATURAL GAS as that is the model you sent. | |
+ | |||
+ | The propane unit is: | ||
+ | |||
+ | https://www.grainger.com/product/DAYTON-Commercial-Infrared-Heater-3E462 | ||
+ | |||
+ | Now propane has a BTU of 2570 per cuft so that being said the max usage of that unit is roughly 35 cuft hr. | ||
+ | |||
+ | a bbq tank is a 20lb tank that is filled 80% (head room is needed to build vapor) you get 8.66 cuft of vapor from 1 lb of liquid propane, so you have 16lbs in the tank (8.66 X 16 = 138.56 cuft) and that will give you 138.56 cuft of gas at a use rate of 35 cuft per hour get you just under 4 hrs of full heat per bbq tank. | ||
+ | |||
+ | '''TL:DR 4hrs of max heat per bbq tank.''' | ||
+ | |||
+ | That is at full blast! | ||
+ | |||
+ | Is that what you wanted? | ||
+ | |||
+ | == In Progress == | ||
+ | * Check and see if Gas Plumbers can inspect our potential DIY job and hook it up from the street | ||
+ | ** <s> Jeff has called A & H Plumbing at (256) 536-4426 and is awaiting a call back --[[User:Omegix|Omegix]] ([[User talk:Omegix|talk]]) 09:30, 23 May 2016 (CDT) </s> They don't offer the services we need | ||
+ | ** Jeff has emailed [http://rossair-hvac.com/ Rossair Heating and Cooling] and is awaiting a response --[[User:Omegix|Omegix]] ([[User talk:Omegix|talk]]) 11:38, 24 May 2016 (CDT) | ||
+ | |||
+ | == To-Do == | ||
+ | # Store heaters on top of member storage | ||
+ | # Get missing part to heater | ||
+ | # Purchase propane conversion kit | ||
+ | # Convert one heater to propane | ||
+ | # Hang Converted propane heater | ||
+ | # In May of 2016, explore option of running natural gas lines for the heaters. | ||
+ | |||
+ | |||
+ | = Old Heater Pages = | ||
+ | * [[Heater/BrownStreetHeater]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[Category:Utilities]] <!--MAKE AS MANY CATEGORIES AS YOU NEED--> |
Latest revision as of 17:26, 8 November 2016
Creator: |
Contents
[hide]Potential Alternatives
Dayton Heaters
Overview
Jeff and Daniel V. won two Dayton brand heaters in the LSINC liquidation auction. One heater is missing a part, the other looks complete.
Model and Parts Information
- Dayton brand is sold exclusively through Grainger. If we are going to ask for a donated conversion kit, Grainger is the company to ask.
- Model Number: 3E134D ( Grainger Link, $800+ new )
- Serial Number: 5042490000000021
- Made by Dayong Electric MFG. Co. , Niles, IL 60714
- The Natural Gas (NG) spud appears to be metric M10 x 1.0
Consumption Rates
(Email from Preaux)
The average for natural gas is approx 1000 btu per cuft. its all about feed rated after that with a 1/2" pipe if you have a 50' run of gas pipe then you can get a flow capacity of 53.6 cuft/Hour. so you can get 53600 btu. that is a little more than 1/2 of the rated output.
If you have a 17' 1/2" pipe feeding it at 0.5 psi then you will get a 91.9cuft/hr feed rate and that will be close the the unit max output.
https://www.eia.gov/totalenergy/data/monthly/pdf/sec13_4.pdf
http://apps.engineeringtoolbox.com/natural-gas-pipe-calculator-a_9.html
TL:DR - 90 cuft per hour OF NATURAL GAS as that is the model you sent.
The propane unit is:
https://www.grainger.com/product/DAYTON-Commercial-Infrared-Heater-3E462
Now propane has a BTU of 2570 per cuft so that being said the max usage of that unit is roughly 35 cuft hr.
a bbq tank is a 20lb tank that is filled 80% (head room is needed to build vapor) you get 8.66 cuft of vapor from 1 lb of liquid propane, so you have 16lbs in the tank (8.66 X 16 = 138.56 cuft) and that will give you 138.56 cuft of gas at a use rate of 35 cuft per hour get you just under 4 hrs of full heat per bbq tank.
TL:DR 4hrs of max heat per bbq tank.
That is at full blast!
Is that what you wanted?
In Progress
- Check and see if Gas Plumbers can inspect our potential DIY job and hook it up from the street
-
Jeff has called A & H Plumbing at (256) 536-4426 and is awaiting a call back --Omegix (talk) 09:30, 23 May 2016 (CDT)They don't offer the services we need - Jeff has emailed Rossair Heating and Cooling and is awaiting a response --Omegix (talk) 11:38, 24 May 2016 (CDT)
-
To-Do
- Store heaters on top of member storage
- Get missing part to heater
- Purchase propane conversion kit
- Convert one heater to propane
- Hang Converted propane heater
- In May of 2016, explore option of running natural gas lines for the heaters.