Difference between revisions of "Facilities/Priority List"
From Makers Local 256
Spacefelix (Talk | contribs) m (Initial commit) |
m |
||
(78 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | + | == Doing == | |
− | + | ||
− | + | == To Do == | |
− | + | ||
− | + | * ELECTRICAL | |
− | + | ** Tools area breakers | |
− | + | ** AV area wiring clusterfuck | |
− | + | ** Outlets that need attention | |
− | + | *** Kitchen switch and outlet | |
− | + | *** Hallway bathroom | |
+ | *** Office bathroom | ||
+ | *** Front door | ||
+ | |||
+ | * PNEUMATIC | ||
+ | ** Replace leaking hose above 2nd floor CNC Machine | ||
+ | ** Get on-demand ventilation for 3-D printers | ||
+ | |||
+ | |||
+ | * Set up consumables tracking. | ||
+ | ** Item "Stock" for shop? | ||
+ | ** Items that should always be available (soap, duct tape) are voted on by the membership, and then facilities committee works to keep them in stock. | ||
+ | |||
+ | * UPGRAYEDS | ||
+ | ** Install water heater timer | ||
+ | ** Drywall (+ artwork) around upstairs banister | ||
+ | ** Replace bikeshed | ||
+ | ** opening office window. | ||
+ | |||
+ | * FIRST AID | ||
+ | ** [doing] Move main first aid kit out of bathroom. | ||
+ | ** Provide floorplan of safety equipment | ||
+ | ** Provide on-demand lectures for first aid. | ||
+ | |||
+ | * Shop tours? Field trips? | ||
+ | ** The shop -- as a nonprofit with the stated goal of spreading the maker spirit -- should be an amazing place for school field trips. Currently I actively avoid them, because there's no way to guarantee that the kids don't encounter a drunk member in the shop. Fixing the problem then censors members in the name of making the shop kid-friendly, which it isn't. | ||
+ | ** I think a solution to this dilemma would be to schedule field trips, and then alert the shop that there will be a dry day when no alcohol consumption or obscenity will be tolerated. | ||
+ | |||
+ | == Done == | ||
+ | |||
+ | * [[Facilities/Priority_List/Textiles Migration | Textiles Migration]] | ||
+ | |||
+ | * Renovate bathroom | ||
+ | ** New linoleum floor | ||
+ | ** CNC new sink cabinet | ||
+ | ** Better fan? Connect fan to outside exhaust? | ||
+ | |||
+ | * UNISTRUT | ||
+ | ** Install Unistrut for Radio Mast Mount \ Camera Mount | ||
+ | ** To be installed either on the corner of the building, or if that is not feasable, behind member storage. | ||
+ | ** Ctag and Omegix to install on 2016.05.21 (Cleanup Day) | ||
+ | |||
+ | * FABLAB | ||
+ | ** Finish installing ceiling. | ||
+ | ** Install shelving. | ||
+ | ** [done] fablab AC | ||
+ | *** Thanks Travis! | ||
+ | |||
+ | * Organize lost and found | ||
+ | ** Four shelves. Four weeks. | ||
+ | *** Three weeks to collect item. | ||
+ | *** fourth week anyone can take it. | ||
+ | *** End of the fourth week item is tossed. | ||
+ | ** All incoming/outgoing items are cataloged. | ||
+ | |||
+ | === Bathroom Renovation === | ||
+ | |||
+ | ==== Dimensions ==== | ||
+ | |||
+ | Environment: | ||
+ | * Bathroom floor | ||
+ | ** 6' x 5' | ||
+ | * Horizontal Trim | ||
+ | ** 36 & 1/4" from floor | ||
+ | |||
+ | Old Vanity: | ||
+ | * Existing Vanity | ||
+ | ** front: 24" x 30" | ||
+ | * Footwell | ||
+ | ** 4" x 4" | ||
+ | |||
+ | New Vanity: | ||
+ | * Plywood | ||
+ | ** 5/16" thick | ||
+ | * New Countertop | ||
+ | ** 28" x 25" (w x d) | ||
+ | ** 5" tall at rear panel | ||
+ | ** 1&1/2" tall at front lip | ||
+ | ** 3/4" thick at middle section | ||
+ | * New Vanity Frame | ||
+ | ** (36.25 - 5) = 31.25" tall | ||
+ | ** 27.5" wide | ||
+ | ** 23.5" deep | ||
+ | * Footwell | ||
+ | ** 4" x 4" | ||
+ | |||
+ | ==== Supplies ==== | ||
+ | |||
+ | * [HAVE - Norm] Countertop | ||
+ | * Floor Tiles ($0.69 per ft^2) | ||
+ | * Adhesive ($13.47 per gallon) | ||
+ | * Rubber Trim ($69.97) | ||
+ | ** 4" tall, 120' long | ||
+ | * Glue for Trim ($4.97) | ||
+ | ** Probably need two | ||
+ | * Sealer ($15.87 per gallon) | ||
+ | * High Efficiency Toilet ($100) | ||
+ | * Wall Paint ($???) | ||
+ | * Drywall ($12) | ||
+ | |||
+ | Estimated Total Cost: $243 | ||
+ | |||
+ | |||
+ | [[Category:Facilities]] |
Latest revision as of 19:59, 17 March 2024
Doing
To Do
- ELECTRICAL
- Tools area breakers
- AV area wiring clusterfuck
- Outlets that need attention
- Kitchen switch and outlet
- Hallway bathroom
- Office bathroom
- Front door
- PNEUMATIC
- Replace leaking hose above 2nd floor CNC Machine
- Get on-demand ventilation for 3-D printers
- Set up consumables tracking.
- Item "Stock" for shop?
- Items that should always be available (soap, duct tape) are voted on by the membership, and then facilities committee works to keep them in stock.
- UPGRAYEDS
- Install water heater timer
- Drywall (+ artwork) around upstairs banister
- Replace bikeshed
- opening office window.
- FIRST AID
- [doing] Move main first aid kit out of bathroom.
- Provide floorplan of safety equipment
- Provide on-demand lectures for first aid.
- Shop tours? Field trips?
- The shop -- as a nonprofit with the stated goal of spreading the maker spirit -- should be an amazing place for school field trips. Currently I actively avoid them, because there's no way to guarantee that the kids don't encounter a drunk member in the shop. Fixing the problem then censors members in the name of making the shop kid-friendly, which it isn't.
- I think a solution to this dilemma would be to schedule field trips, and then alert the shop that there will be a dry day when no alcohol consumption or obscenity will be tolerated.
Done
- Renovate bathroom
- New linoleum floor
- CNC new sink cabinet
- Better fan? Connect fan to outside exhaust?
- UNISTRUT
- Install Unistrut for Radio Mast Mount \ Camera Mount
- To be installed either on the corner of the building, or if that is not feasable, behind member storage.
- Ctag and Omegix to install on 2016.05.21 (Cleanup Day)
- FABLAB
- Finish installing ceiling.
- Install shelving.
- [done] fablab AC
- Thanks Travis!
- Organize lost and found
- Four shelves. Four weeks.
- Three weeks to collect item.
- fourth week anyone can take it.
- End of the fourth week item is tossed.
- All incoming/outgoing items are cataloged.
- Four shelves. Four weeks.
Bathroom Renovation
Dimensions
Environment:
- Bathroom floor
- 6' x 5'
- Horizontal Trim
- 36 & 1/4" from floor
Old Vanity:
- Existing Vanity
- front: 24" x 30"
- Footwell
- 4" x 4"
New Vanity:
- Plywood
- 5/16" thick
- New Countertop
- 28" x 25" (w x d)
- 5" tall at rear panel
- 1&1/2" tall at front lip
- 3/4" thick at middle section
- New Vanity Frame
- (36.25 - 5) = 31.25" tall
- 27.5" wide
- 23.5" deep
- Footwell
- 4" x 4"
Supplies
- [HAVE - Norm] Countertop
- Floor Tiles ($0.69 per ft^2)
- Adhesive ($13.47 per gallon)
- Rubber Trim ($69.97)
- 4" tall, 120' long
- Glue for Trim ($4.97)
- Probably need two
- Sealer ($15.87 per gallon)
- High Efficiency Toilet ($100)
- Wall Paint ($???)
- Drywall ($12)
Estimated Total Cost: $243