Difference between revisions of "Meetings/2022-10"
From Makers Local 256
< Meetings
(adding NetAdmin section) |
(→Finance Committee: filling out jeff's last treasurer report. RIP.) |
||
Line 19: | Line 19: | ||
== Action Items == | == Action Items == | ||
== Finance Committee == | == Finance Committee == | ||
+ | * New Action Item: Explore using a financial aggregator as a tool, like PersonalCapital. | ||
=== Treasurer's Report === | === Treasurer's Report === | ||
+ | * Assets: | ||
+ | ** Redstone: $8917 | ||
+ | ** PayPal: $32.34 | ||
+ | * Fundraisers | ||
+ | ** TNF: $70+ | ||
+ | *** Cash deposits occurred after latest import into GnuCash | ||
+ | *** CashApp transactions from most recent TNF will be deposited into Redstone on Thursday 2022.10.12 | ||
+ | ** Nerd Rummage Sale | ||
+ | *** $540 | ||
+ | **** We remembered too late to keep a ledger for food, so we do not know what percentage was from food vs. donations & Vendors | ||
+ | **** As far as I can tell, no one donated via PayPal, Venmo, nor CashApp at the Nerd Rummage Sale. I guess since this is a bring-your-cash event, everyone had cash on hand. | ||
+ | ***** Action Item: Need to confirm with Aaron and anyone else manning the table that they don't remember anyone asking them about digital donations for food. | ||
+ | **** Action Item: Has Travis been reimbursed for his NRS food material costs? | ||
+ | * Lessons Learned | ||
+ | ** Taking cash donation to the redstone in Twickenham is a real pain in the ass. Highly recommend going to a facility with a real live teller, and not an Interactive Teller Machine (ITM). ATM would have been just as painful. | ||
+ | |||
== NetAdmin Committee == | == NetAdmin Committee == | ||
* Jeff Cotten is working on an informal trade study for an Inventory Management System (IMS) to help makers local track items in the shop and track who has checked them out. Contact Jeff if you would like to contribute to the study or be a beta tester for the products being evaluated. | * Jeff Cotten is working on an informal trade study for an Inventory Management System (IMS) to help makers local track items in the shop and track who has checked them out. Contact Jeff if you would like to contribute to the study or be a beta tester for the products being evaluated. |
Revision as of 19:54, 12 October 2022
Date/Location
- October 13, 2022
- 7:30pm
- Shop
- All members
Agenda
Topic | Presenter | |
---|---|---|
Review of Board Action Items | Chairman | Action Items |
Treasurer's Report | Treasurer | Action Items |
Netadmin Report | TBD | Action Items |
Facilities Committee Report | Facilities Committee | Action Items |
Project | Chairman | Action Items |
Publicity & Events | Publicity Chair | Action Items |
New Member Recognition | Secretary | |
Decide next meeting date | Chairman | |
Update "Action Items Closed Since Last Meeting" Redmine Filter 'Closed' date to be today's date | Chairman | |
Change Door Code | Secretary |
Discussion Topics
Action Items
Finance Committee
- New Action Item: Explore using a financial aggregator as a tool, like PersonalCapital.
Treasurer's Report
- Assets:
- Redstone: $8917
- PayPal: $32.34
- Fundraisers
- TNF: $70+
- Cash deposits occurred after latest import into GnuCash
- CashApp transactions from most recent TNF will be deposited into Redstone on Thursday 2022.10.12
- Nerd Rummage Sale
- $540
- We remembered too late to keep a ledger for food, so we do not know what percentage was from food vs. donations & Vendors
- As far as I can tell, no one donated via PayPal, Venmo, nor CashApp at the Nerd Rummage Sale. I guess since this is a bring-your-cash event, everyone had cash on hand.
- Action Item: Need to confirm with Aaron and anyone else manning the table that they don't remember anyone asking them about digital donations for food.
- Action Item: Has Travis been reimbursed for his NRS food material costs?
- $540
- TNF: $70+
- Lessons Learned
- Taking cash donation to the redstone in Twickenham is a real pain in the ass. Highly recommend going to a facility with a real live teller, and not an Interactive Teller Machine (ITM). ATM would have been just as painful.
NetAdmin Committee
- Jeff Cotten is working on an informal trade study for an Inventory Management System (IMS) to help makers local track items in the shop and track who has checked them out. Contact Jeff if you would like to contribute to the study or be a beta tester for the products being evaluated.
Facilities Committee
Improvements
Item | Responsible Parties |
---|
Planned Improvements
Item | Responsible Parties |
---|---|
Events
New Members
NOTE: All new members, meet with the Facilities Committee for your shop walk through.