Difference between revisions of "Facilities/Priority List"
From Makers Local 256
m (added category) |
(Created project staging) |
||
| Line 1: | Line 1: | ||
| + | == Staging == | ||
| + | |||
| + | === Bathroom Renovation === | ||
| + | |||
| + | ==== Dimensions ==== | ||
| + | |||
| + | * Bathroom | ||
| + | ** 6' x 5' | ||
| + | * Countertop | ||
| + | ** 28" x 25" (w x d) | ||
| + | * Vanity | ||
| + | ** 27.5" x 24.25" (w x d) | ||
| + | |||
| + | ==== Supplies ==== | ||
| + | |||
| + | * [HAVE - Norm] Countertop | ||
| + | * Floor Tiles ($0.69 per ft^2) | ||
| + | * Adhesive ($13.47 per gallon) | ||
| + | * Rubber Trim ($69.97) | ||
| + | ** 4" tall, 120' long | ||
| + | * Glue for Trim ($4.97) | ||
| + | ** Probably need two | ||
| + | * Sealer ($15.87 per gallon) | ||
| + | * High Efficiency Toilet ($100) | ||
| + | * Wall Paint ($???) | ||
| + | * Drywall ($12) | ||
| + | |||
| + | Estimated Total Cost: $243 | ||
| + | |||
| + | === Stair Treads === | ||
| + | |||
| + | Shop has 13 stairs. Need 13 treads. | ||
| + | |||
== Tasklist == | == Tasklist == | ||
| Line 17: | Line 50: | ||
* UPGRAYEDS | * UPGRAYEDS | ||
** Install water heater timer | ** Install water heater timer | ||
| − | ** Renovate bathroom | + | ** [doing] Renovate bathroom |
*** New linoleum floor | *** New linoleum floor | ||
*** CNC new sink cabinet | *** CNC new sink cabinet | ||
| Line 31: | Line 64: | ||
*** Thanks Travis! | *** Thanks Travis! | ||
| − | * Organize lost and found | + | * [doing] Organize lost and found |
** Four shelves. Four weeks. | ** Four shelves. Four weeks. | ||
*** Three weeks to collect item. | *** Three weeks to collect item. | ||
| Line 39: | Line 72: | ||
* FIRST AID | * FIRST AID | ||
| − | ** Move main first aid kit out of bathroom. | + | ** [doing] Move main first aid kit out of bathroom. |
** Provide floorplan of safety equipment | ** Provide floorplan of safety equipment | ||
** Provide on-demand lectures for first aid. | ** Provide on-demand lectures for first aid. | ||
| Line 49: | Line 82: | ||
* BIKESHED | * BIKESHED | ||
** Bikeshedding | ** Bikeshedding | ||
| − | *** | + | *** Shasta? |
** Bikeshed | ** Bikeshed | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:Facilities]] | [[Category:Facilities]] | ||
Revision as of 20:03, 17 May 2016
Contents
[hide]Staging
Bathroom Renovation
Dimensions
- Bathroom
- 6' x 5'
- Countertop
- 28" x 25" (w x d)
- Vanity
- 27.5" x 24.25" (w x d)
Supplies
- [HAVE - Norm] Countertop
- Floor Tiles ($0.69 per ft^2)
- Adhesive ($13.47 per gallon)
- Rubber Trim ($69.97)
- 4" tall, 120' long
- Glue for Trim ($4.97)
- Probably need two
- Sealer ($15.87 per gallon)
- High Efficiency Toilet ($100)
- Wall Paint ($???)
- Drywall ($12)
Estimated Total Cost: $243
Stair Treads
Shop has 13 stairs. Need 13 treads.
Tasklist
- MEGADOOR
- New exterior usb port on door.
- usb/nfc auth on back door.
- Fix front door wiring
- Set up consumables tracking.
- Item "Stock" for shop?
- Items that should always be available (soap, duct tape) are voted on by the membership, and then facilities committee works to keep them in stock.
- VENDING
- LED matrix in soda machine
- other vending machine Qt interface
- Other vending machine item supply
- UPGRAYEDS
- Install water heater timer
- [doing] Renovate bathroom
- New linoleum floor
- CNC new sink cabinet
- Better fan? Connect fan to outside exhaust?
- Drywall (+ artwork) around upstairs banister
- Replace bikeshed
- Ceiling fan blades in office.
- FABLAB
- Finish installing ceiling.
- Install shelving.
- [done] fablab AC
- Thanks Travis!
- [doing] Organize lost and found
- Four shelves. Four weeks.
- Three weeks to collect item.
- fourth week anyone can take it.
- End of the fourth week item is tossed.
- All incoming/outgoing items are cataloged.
- Four shelves. Four weeks.
- FIRST AID
- [doing] Move main first aid kit out of bathroom.
- Provide floorplan of safety equipment
- Provide on-demand lectures for first aid.
- Shop tours? Field trips?
- The shop -- as a nonprofit with the stated goal of spreading the maker spirit -- should be an amazing place for school field trips. Currently I actively avoid them, because there's no way to guarantee that the kids don't encounter a drunk member in the shop. Fixing the problem then censors members in the name of making the shop kid-friendly, which it isn't.
- I think a solution to this dilemma would be to schedule field trips, and then alert the shop that there will be a dry day when no alcohol consumption or obscenity will be tolerated.
- BIKESHED
- Bikeshedding
- Shasta?
- Bikeshed
- Bikeshedding