Difference between revisions of "Meetings/2018-12"
From Makers Local 256
< Meetings
(→Finance Committee: adding notes about money to be collected) |
Enabrintain (Talk | contribs) (→Finance Committee: Update) |
||
Line 19: | Line 19: | ||
== Action Items == | == Action Items == | ||
== Finance Committee == | == Finance Committee == | ||
− | === Treasurer's | + | === Treasurer's Notes === |
* Fundraising (Only Cash, Digital TBD) | * Fundraising (Only Cash, Digital TBD) | ||
** TV Auction $20 | ** TV Auction $20 | ||
Line 25: | Line 25: | ||
** Tshirts $154 | ** Tshirts $154 | ||
** Money To Be Collected: $70+ direct to Robert. Norm. Tyler. | ** Money To Be Collected: $70+ direct to Robert. Norm. Tyler. | ||
+ | |||
+ | === Treasurer's Report === | ||
+ | Sep - Nov 2018 | ||
+ | *Money In: Total $4,327.94 | ||
+ | **Money In: Members $3,006.95 | ||
+ | **Money In: Other $1,320.99 | ||
+ | |||
+ | *Money out of selected accounts goes to | ||
+ | *Money Out $6,006.58 | ||
+ | **Expenses:Utilities $1,345.11 | ||
+ | **Expenses:WOW $183 | ||
+ | **Expenses:Dumpster $130 | ||
+ | **Expenses:Rent $3000 | ||
+ | **Expenses:Misc (Bounced checks, TV Mount, Coke machine parts, TV adapter) $1,348.47 | ||
+ | |||
+ | *Difference $(1,678.64) | ||
+ | |||
+ | ==== Earmarks (These numbers are out of date) ==== | ||
+ | General Fund is Approximate. | ||
+ | * Coke Machine Fund: $2,177 | ||
+ | * Facilities Fund: $115 | ||
+ | * Laser Fund: $1,910 | ||
+ | * General Fund: $4,520 | ||
+ | '''Total: $10440 | ||
== Facilities Committee == | == Facilities Committee == |
Revision as of 20:40, 11 December 2018
Date/Location
- December 13, 2018
- 7:30pm
- Shop
- All members
Agenda
Topic | Presenter | |
---|---|---|
Review of Board Action Items | Chairman | Action Items |
Treasurer's Report | Treasurer | Action Items |
Netadmin Report | TBD | Action Items |
Facilities Committee Report | Facilities Committee | Action Items |
Project | Chairman | Action Items |
Publicity & Events | Publicity Chair | Action Items |
New Member Recognition | Secretary | |
Decide next meeting date | Chairman | |
Update "Action Items Closed Since Last Meeting" Redmine Filter 'Closed' date to be today's date | Chairman | |
Change Door Code | Secretary |
Discussion Topics
Action Items
Finance Committee
Treasurer's Notes
- Fundraising (Only Cash, Digital TBD)
- TV Auction $20
- Pizza $20
- Tshirts $154
- Money To Be Collected: $70+ direct to Robert. Norm. Tyler.
Treasurer's Report
Sep - Nov 2018
- Money In: Total $4,327.94
- Money In: Members $3,006.95
- Money In: Other $1,320.99
- Money out of selected accounts goes to
- Money Out $6,006.58
- Expenses:Utilities $1,345.11
- Expenses:WOW $183
- Expenses:Dumpster $130
- Expenses:Rent $3000
- Expenses:Misc (Bounced checks, TV Mount, Coke machine parts, TV adapter) $1,348.47
- Difference $(1,678.64)
Earmarks (These numbers are out of date)
General Fund is Approximate.
- Coke Machine Fund: $2,177
- Facilities Fund: $115
- Laser Fund: $1,910
- General Fund: $4,520
Total: $10440
Facilities Committee
Improvements
Item | Responsible Parties |
---|
Planned Improvements
Item | Responsible Parties |
---|---|
Events
New Members
NOTE: All new members, meet with the Facilities Committee for your shop walk through.