Meetings/2012-08
From Makers Local 256
Date/Location
- August 8, 2012
- 7:30pm
- Shop
- All members
Agenda
Topic | Presenter | |
---|---|---|
Review of Board Action Items | Chairman | Action Items |
Treasurer's Report | Treasurer | Action Items |
Netadmin Report | TBD | Action Items |
Facilities Committee Report | Facilities Committee | Action Items |
Project | Chairman | Action Items |
Publicity & Events | Publicity Chair | Action Items |
New Member Recognition | Secretary | |
Decide next meeting date | Chairman | |
Update "Action Items Closed Since Last Meeting" Redmine Filter 'Closed' date to be today's date | Chairman | |
Change Door Code | Secretary |
Action Items
Treasurer's Report
Retro Game Night
Total Profit of $242.
- T-shirts: Profit of $150
- Income: $360
- Production Cost: $210
- Donation Jug: Profit of $92
Finances
Facilities Committee
Upcoming Events
New Members
NOTE: All new members, meet with the Facilities Committee for your shop walk through.
- Steven Peeples