Difference between revisions of "Meetings/2018-09"
From Makers Local 256
< Meetings
(→Discussion Topics: adding project) |
Enabrintain (Talk | contribs) (→Treasurer's Report : updated) |
||
Line 20: | Line 20: | ||
== Finance Committee == | == Finance Committee == | ||
=== Treasurer's Report === | === Treasurer's Report === | ||
+ | June - August | ||
+ | *Money In: Members $3939.22 | ||
+ | *Money In: Other $2721.30 | ||
+ | *Money In: Total $6660.52 | ||
+ | *Money out of selected accounts goes to | ||
+ | *Expenses:Insurance $475.00 | ||
+ | *Expenses:Utilities $1238.33 | ||
+ | *Expenses:WOW $183 | ||
+ | *Expenses:Dumpster $195 | ||
+ | *Expenses:Rent $3000 | ||
+ | *Expenses:Misc (pig related costs) $1363.44 | ||
+ | *Money Out $6454.77 | ||
+ | *Difference $205.75 | ||
+ | |||
+ | ==== Earmarks (These numbers are out of date) ==== | ||
+ | General Fund is Approximate. | ||
+ | * Coke Machine Fund: $2319 | ||
+ | * Facilities Fund: $125 | ||
+ | * Laser Fund: $1910 | ||
+ | * General Fund: $7199 | ||
+ | |||
+ | '''Total: $12,017''' | ||
+ | |||
== Facilities Committee == | == Facilities Committee == | ||
=== Improvements === | === Improvements === |
Revision as of 17:12, 13 September 2018
Date/Location
- Sept 13, 2018
- 7:30pm
- Shop
- All members
Agenda
Topic | Presenter | |
---|---|---|
Review of Board Action Items | Chairman | Action Items |
Treasurer's Report | Treasurer | Action Items |
Netadmin Report | TBD | Action Items |
Facilities Committee Report | Facilities Committee | Action Items |
Project | Chairman | Action Items |
Publicity & Events | Publicity Chair | Action Items |
New Member Recognition | Secretary | |
Decide next meeting date | Chairman | |
Update "Action Items Closed Since Last Meeting" Redmine Filter 'Closed' date to be today's date | Chairman | |
Change Door Code | Secretary |
Discussion Topics
Action Items
Finance Committee
Treasurer's Report
June - August
- Money In: Members $3939.22
- Money In: Other $2721.30
- Money In: Total $6660.52
- Money out of selected accounts goes to
- Expenses:Insurance $475.00
- Expenses:Utilities $1238.33
- Expenses:WOW $183
- Expenses:Dumpster $195
- Expenses:Rent $3000
- Expenses:Misc (pig related costs) $1363.44
- Money Out $6454.77
- Difference $205.75
Earmarks (These numbers are out of date)
General Fund is Approximate.
- Coke Machine Fund: $2319
- Facilities Fund: $125
- Laser Fund: $1910
- General Fund: $7199
Total: $12,017
Facilities Committee
Improvements
Item | Responsible Parties |
---|
Planned Improvements
Item | Responsible Parties |
---|---|
Projects
Events
New Members
NOTE: All new members, meet with the Facilities Committee for your shop walk through.