Difference between revisions of "Meetings/2019-08"
From Makers Local 256
< Meetings
Enabrintain (Talk | contribs) (→Events: added calendar entries for cleanup day) |
Enabrintain (Talk | contribs) (→Finance Committee: Treasurer's Report) |
||
Line 22: | Line 22: | ||
== Finance Committee == | == Finance Committee == | ||
=== Treasurer's Report === | === Treasurer's Report === | ||
+ | Jan 2019 - Aug 2019 | ||
+ | |||
+ | * Money In: Total $11,514.74 | ||
+ | ** Money In: Members $9,711.63 | ||
+ | ** Money In: Other $1,803.11 | ||
+ | |||
+ | * Money out of selected accounts goes to | ||
+ | * Money Out $12,246 | ||
+ | ** Expenses:Utilities $2,971.89 | ||
+ | ** Expenses:WOW $427 | ||
+ | ** Expenses:Dumpster $520 | ||
+ | ** Expenses:Rent $7,200 | ||
+ | ** Expenses:Misc $652.56 | ||
+ | ** Expenses:Insurance $475 | ||
+ | |||
+ | * Difference ($731.71) | ||
+ | |||
+ | ==== Earmarks (These numbers are out of date) ==== | ||
+ | * Coke Machine Fund: $1,803 | ||
+ | * Facilities Fund: $100.05 | ||
+ | '''Total: $8,921.76 | ||
+ | |||
== Facilities Committee == | == Facilities Committee == | ||
=== Improvements === | === Improvements === |
Revision as of 14:34, 7 August 2019
Date/Location
- August 15, 2019
- 7:30pm
- Shop
- All members
Agenda
Topic | Presenter | |
---|---|---|
Review of Board Action Items | Chairman | Action Items |
Treasurer's Report | Treasurer | Action Items |
Netadmin Report | TBD | Action Items |
Facilities Committee Report | Facilities Committee | Action Items |
Project | Chairman | Action Items |
Publicity & Events | Publicity Chair | Action Items |
New Member Recognition | Secretary | |
Decide next meeting date | Chairman | |
Update "Action Items Closed Since Last Meeting" Redmine Filter 'Closed' date to be today's date | Chairman | |
Change Door Code | Secretary |
Discussion Topics
Action Items
- Cleanup Day is SOON. How soon? This meeting is on the 15th, CLEANUP DAY IS ON THE SEVENTH. THATS THREE WEEKS AWAY!!!!
Finance Committee
Treasurer's Report
Jan 2019 - Aug 2019
- Money In: Total $11,514.74
- Money In: Members $9,711.63
- Money In: Other $1,803.11
- Money out of selected accounts goes to
- Money Out $12,246
- Expenses:Utilities $2,971.89
- Expenses:WOW $427
- Expenses:Dumpster $520
- Expenses:Rent $7,200
- Expenses:Misc $652.56
- Expenses:Insurance $475
- Difference ($731.71)
Earmarks (These numbers are out of date)
- Coke Machine Fund: $1,803
- Facilities Fund: $100.05
Total: $8,921.76
Facilities Committee
Improvements
Item | Responsible Parties |
---|---|
Repaired metal lathe switch | Michael |
Acquired Shed | Travis, Bradley, and others |
Planned Improvements
Item | Responsible Parties |
---|---|
CNC Controller replacement | Phil |
Implementing Member Grant: LoRaWAN Radio | Tyler |
Implementing Member Grant: Laser Camera | Tyler |
Update Table Signage: Under Table0 is not for laser scrap anymore. | Brian O. |
Events
Calendar
- September 7 2019, 00:01am - 11:59pm: Great Cleansing Begins
- September 14 2019, 00:01am - 0:59am: Great Cleansing Ends
New Members
NOTE: All new members, meet with the Facilities Committee for your shop walk through.