Difference between revisions of "User:Strages/Projects"
From Makers Local 256
m (→Projects: fixed it) |
m (→Projects: Added new project to list) |
||
(50 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
| style="background-color: #DDD; font-weight: bold; width:33%;"| Project Name || style="background-color: #DDD; font-weight: bold; width:33%;"| Description || style="background-color: #DDD; font-weight: bold; width:33%;"| Status | | style="background-color: #DDD; font-weight: bold; width:33%;"| Project Name || style="background-color: #DDD; font-weight: bold; width:33%;"| Description || style="background-color: #DDD; font-weight: bold; width:33%;"| Status | ||
− | {{ | + | {{Project Line| Project Name=Section42/The Hive | Description=Section42 }} |
− | {{ | + | {{Project Line| Project Name=Section42/Peeple | Description=Section42 }} |
− | {{ | + | {{Project Line| Project Name=Section42/Zombiebot | Description=Section42 }} |
− | {{ | + | {{Project Line| Project Name=Backpack Payphone | Description=battery powered voip payphone that can be worn like a backpack status}} |
− | {{ | + | {{Project Line| Project Name=Victorian Cellphones | Description=belt clipped candlestick phone using voip }} |
− | {{ | + | {{Project Line| Project Name=WiFi Tag | Description=think laser tag but with directional 802.11a/b/g/n }} |
− | {{ | + | {{Project Line| Project Name=Section42/Bring Popcorn | Description=Section42 }} |
− | {{ | + | {{Project Line| Project Name=Section42/GRLA FM | Description=Section42 }} |
− | {{ | + | {{Project Line| Project Name=Make Shop | Description=a convenient place to make things }} |
− | {{ | + | {{Project Line| Project Name=pipe | Description=a product to simplify a complex time }} |
− | {{ | + | {{Project Line| Project Name=PDA magic window | Description=like Magic Screen }} |
− | {{ | + | {{Project Line| Project Name=Tablet sandbox | Description=e-zen-garden }} |
− | {{ | + | {{Project Line| Project Name=Photobooth Mark I | Description=portable photobooth }} |
− | {{ | + | {{Project Line| Project Name=Photobooth Mark II | Description=imporoved portable photobooth }} |
− | {{ | + | {{Project Line| Project Name=Multitouch screen | Description=making computing really hands on }} |
− | {{ | + | {{Project Line| Project Name=guerilla filesystem | Description=seemingly limitless storage out of the ether }} |
− | {{ | + | {{Project Line| Project Name=Lamo's Way or How I Learned to Stop Hating and Love the System | Description=homeless living with a tech twist}} |
− | {{ | + | {{Project Line| Project Name=Garden Party | Description=What happens when you take a garden and toss in a little Croquet }} |
− | {{ | + | {{Project Line| Project Name=HASAcon | Description=local hacker convention }} |
− | {{ | + | {{Project Line| Project Name=Flavor tabs | Description=mouth strips in more than just mint and cinnamon }} |
− | {{ | + | {{Project Line| Project Name=A Day in the Life | Description=would go hand in hand with [[Project Gargoyle]] }} |
− | {{ | + | {{Project Line| Project Name=RSS Gateway | Description=A "DVR" for the Internet }} |
− | {{ | + | {{Project Line| Project Name=Human Exploits Database | Description=how not to be predictable }} |
− | {{ | + | {{Project Line| Project Name=Mood Music | Description=empathic music }} |
− | {{ | + | {{Project Line| Project Name=Scavenger Hunts | Description=does this really need an explanation? }} |
− | {{ | + | {{Project Line| Project Name=Transparent Wall | Description=never wonder what's going on in the other room ever again }} |
− | {{ | + | {{Project Line| Project Name=L.A.S.E.R. Tag | Description=thank you [http://graffitiresearchlab.com/ Graffiti Research Lab] }} |
− | {{ | + | {{Project Line| Project Name=SOW | Description=Signatures Observed Working, a snort signature testing method }} |
− | {{ | + | {{Project Line| Project Name=OpenID | Description=be in control of your ID }} |
− | {{ | + | {{Project Line| Project Name=MooFi | Description=empowering cattle everywhere }} |
− | {{ | + | {{Project Line| Project Name=Overnet | Description=a proposal }} |
− | {{ | + | {{Project Line| Project Name=Urban ghosts | Description=when hearing voices is ok }} |
− | {{ | + | {{Project Line| Project Name=Uncleverly named video broadcasting project | Description= I'll fix this later... }} |
− | {{ | + | {{Project Line| Project Name=OpenWRT(or equivalent) modular usage | Description=making single use linux devices a lot more flexable }} |
− | {{ | + | {{Project Line| Project Name=Virtual projector | Description=a functioning projector for virtual worlds }} |
− | {{ | + | {{Project Line| Project Name=Wikis, evolving | Description=a video demonstrating a wiki page evolving over time }} |
− | {{ | + | {{Project Line| Project Name=Road Race | Description=an annual road race of unknown origin and unknown destination }} |
− | {{ | + | {{Project Line| Project Name=WiFi filching | Description=power from nothing....sorta }} |
− | {{ | + | {{Project Line| Project Name=Where's the party at? | Description=a public art/prank project }} |
− | {{ | + | {{Project Line| Project Name=Section42/Weighted Companion Cubes | Description=Section42 }} |
− | {{ | + | {{Project Line| Project Name=Macro origami | Description=>48inch tall pieces of origami }} |
− | {{ | + | {{Project Line| Project Name=Ball pit | Description=shuttup, it's still fun }} |
− | {{ | + | {{Project Line| Project Name=Bawls Bottle Challenge | Description=1. blue bottle 2. ? 3. profit }} |
− | {{ | + | {{Project Line| Project Name=Port Royal | Description=2x Loot }} |
− | {{ | + | {{Project Line| Project Name=Life Consolidation | Description=a personal project for making my life simpler }} |
+ | {{Project Line| Project Name=Microscale Weather | Description=a little mad scientisty fun }} | ||
+ | |||
+ | {{Project Line| Project Name=Electrodermal energy harvesting | Description=harvesting electricity from people }} | ||
+ | |||
+ | {{Project Line| Project Name=Section42/Strages's Lab Journal | Description=an account of my near daily visits to the shop }} | ||
+ | |||
+ | {{Project Line| Project Name=Hackerspaces Migratory Box of Electronics Junk | Description=nomadic box of electronics junk traveling between hackerspaces }} | ||
+ | |||
+ | {{Project Line| Project Name=PDAs | Description=cataloging olds PDAs and what to do with them }} | ||
+ | |||
+ | {{Project Line| Project Name=Head Mounted Displays | Description=researching uses/manufacturing of HMDs }} | ||
+ | |||
+ | {{Project Line| Project Name=Embedded Devices | Description=researching uses for various devices with various embedded operating systems }} | ||
+ | |||
+ | {{Project Line| Project Name=RFID | Description=researching uses for various RFID equipment available }} | ||
+ | |||
+ | {{Project Line| Project Name=Video research | Description=researching uses for video recording/editing }} | ||
+ | |||
+ | {{Project Line| Project Name=Night vision webcam | Description=improved security camera system with less restrictions }} | ||
+ | |||
+ | {{Project Line| Project Name=DIY Dyson fan| Description=reverse engineering the Dyson fan }} | ||
+ | |||
+ | {{Project Line| Project Name=Reprap Mendel| Description=project page for the reprap build }} | ||
+ | |||
+ | {{Project Line| Project Name=BPM Personal Modeler 2100| Description=a page for keeping up with the restoration and operation of this ground breaking 3D printer }} | ||
+ | |||
+ | {{Project Line| Project Name=TEDxHuntsville| Description=ideas for being a part of TEDxHuntsville }} | ||
+ | |||
+ | {{Project Line| Project Name=Uscream.tv| Description=live streaming your haunted house experiences with people all over the world }} | ||
+ | |||
+ | {{Project Line| Project Name=Tech expo| Description=A technology expo demonstrating what Makers Local 256 can do }} | ||
+ | |||
+ | {{Project Line| Project Name=Global Synchronus Hackathon| Description=A global synchronous hackathon held across the world at multiple hackerspaces }} | ||
+ | |||
+ | {{Project Line| Project Name=Hackerspaces Meetup| Description=hackerspaces getting together to collaborate and invent }} | ||
+ | |||
+ | {{Project Line| Project Name=Retro Gaming & Computing Night| Description=a night of nostalgia with nothing newer than 16 bit }} | ||
+ | |||
+ | {{Project Line| Project Name=2D barcodes| Description=research into the capabilities and usages of 2D barcodes }} | ||
+ | |||
+ | {{Project Line| Project Name=Hackerspace whiteboards| Description=Flickr group showcasing hackerspace whiteboards. }} | ||
+ | |||
+ | {{Project Line| Project Name=Augmented reality| Description=a research page }} | ||
+ | |||
+ | {{Project Line| Project Name=Multitouch| Description=a research page containing methods, hardware, and software. }} | ||
+ | |||
+ | {{Project Line| Project Name=Cameras| Description=an inventory page of cameras at the shop. }} | ||
+ | |||
+ | {{Project Line| Project Name=Destructables| Description=an Instructables like site for taking things apart with the added bonus of indexed parts! }} | ||
+ | |||
+ | {{Project Line| Project Name=Lego box| Description=an 8'x4' playfield for Legos that folds shut containing the Legos inside. }} | ||
+ | |||
+ | {{Project Line| Project Name=Toy Gun Cabinet| Description=a cabinet for housing all our awesome toy guns }} | ||
+ | |||
+ | {{Project Line| Project Name=Competitive Cable Detangling| Description=self explanatory }} | ||
+ | |||
+ | {{Project Line| Project Name=3D printing| Description=the different methods of 3D printing }} | ||
+ | |||
+ | {{Project Line| Project Name=BEAM pitcher plant| Description=BEAM robot in the style of a pitcher plant }} | ||
+ | |||
+ | {{Project Line| Project Name=Inspiration map| Description=an attempt to figure out where some projects comes from }} | ||
+ | |||
+ | {{Project Line| Project Name=Huntsville Open Manufacturing meetup| Description=a monthly meeting of folks interested and working with open manufacturing }} | ||
+ | |||
+ | {{Project Line| Project Name=Bucket List Festival| Description=a weekend with a higher probability of knocking a good chunk out of your bucket list }} | ||
+ | |||
+ | {{Project Line| Project Name=Emergent Network Field Day| Description=building up a tiny "internet" for disaster stricken areas }} | ||
+ | |||
+ | {{Project Line| Project Name=Exocortex (strages)| Description=attempting to map my information IO }} | ||
+ | |||
+ | {{Project Line| Project Name=In the News| Description=a page showing the online mentions the group gets }} | ||
+ | |||
+ | {{Project Line| Project Name=LibRel| Description=a '''lib'''rary '''rel'''evancy project }} | ||
+ | |||
+ | {{Project Line| Project Name=Snow machine| Description=a snow making machine }} | ||
+ | |||
+ | {{Project Line| Project Name=Penny tray site| Description=take a penny, leave a penny }} | ||
+ | |||
+ | {{Project Line| Project Name=Emergent Mesh| Description=self sustaining wifi mesh}} | ||
+ | |||
+ | {{Project Line| Project Name=Multiseat gaming box| Description=multiplayer single pc gaming }} | ||
+ | |||
+ | {{Project Line| Project Name=Universal laser tag| Description=one system to rule them all }} | ||
+ | |||
+ | {{Project Line| Project Name=Treadle computer| Description=a user powered computer }} | ||
+ | |||
+ | {{Project Line| Project Name=VR rig| Description=a virtual reality rig because we've waited long enough }} | ||
+ | |||
+ | {{Project Line| Project Name=Timeline| Description=creating appreciation for where we are }} | ||
+ | |||
+ | {{Project Line| Project Name=Laboratory| Description=my plans for creating a field laboratory }} | ||
|} | |} |
Latest revision as of 16:29, 19 December 2014
Projects
Project Name | Description | Status |
Section42/The Hive | Section42 | classified |
Section42/Peeple | Section42 | classified |
Section42/Zombiebot | Section42 | classified |
Backpack Payphone | battery powered voip payphone that can be worn like a backpack status | Planning |
Victorian Cellphones | belt clipped candlestick phone using voip | Planning |
WiFi Tag | think laser tag but with directional 802.11a/b/g/n | Planning |
Section42/Bring Popcorn | Section42 | classified |
Section42/GRLA FM | Section42 | classified |
Make Shop | a convenient place to make things | Planning third Open House! |
pipe | a product to simplify a complex time | Pipe dream, no pun intended :) |
PDA magic window | like Magic Screen | Researching |
Tablet sandbox | e-zen-garden | Pipe dream |
Photobooth Mark I | portable photobooth | Retired please see Photobooth Mark II for further work. |
Photobooth Mark II | imporoved portable photobooth | Planning |
Multitouch screen | making computing really hands on | Built, working on the software from here on out. |
guerilla filesystem | seemingly limitless storage out of the ether | Planning |
Lamo's Way or How I Learned to Stop Hating and Love the System | homeless living with a tech twist | Researching |
Garden Party | What happens when you take a garden and toss in a little Croquet | Pipe dream |
HASAcon | local hacker convention | Planning |
Flavor tabs | mouth strips in more than just mint and cinnamon | Pipe dream |
A Day in the Life | would go hand in hand with Project Gargoyle | Planning |
RSS Gateway | A "DVR" for the Internet | Researching |
Human Exploits Database | how not to be predictable | Researching |
Mood Music | empathic music | Researching |
Scavenger Hunts | does this really need an explanation? | Planning |
Transparent Wall | never wonder what's going on in the other room ever again | Researching |
L.A.S.E.R. Tag | thank you Graffiti Research Lab | Planning |
SOW | Signatures Observed Working, a snort signature testing method | Researching |
OpenID | be in control of your ID | Researching |
MooFi | empowering cattle everywhere | Pipe dream |
Overnet | a proposal | Researching |
Urban ghosts | when hearing voices is ok | Researching |
Uncleverly named video broadcasting project | I'll fix this later... | Researching |
OpenWRT(or equivalent) modular usage | making single use linux devices a lot more flexable | Working, now for package development. |
Virtual projector | a functioning projector for virtual worlds | Researching |
Wikis, evolving | a video demonstrating a wiki page evolving over time | Researching |
Road Race | an annual road race of unknown origin and unknown destination | Researching |
WiFi filching | power from nothing....sorta | Researching |
Where's the party at? | a public art/prank project | Researching |
Section42/Weighted Companion Cubes | Section42 | Classified |
Macro origami | >48inch tall pieces of origami | Planning |
Ball pit | shuttup, it's still fun | Planning |
Bawls Bottle Challenge | 1. blue bottle 2. ? 3. profit | Planning |
Port Royal | 2x Loot | Researching |
Life Consolidation | a personal project for making my life simpler | Planning |
Microscale Weather | a little mad scientisty fun | Researching |
Electrodermal energy harvesting | harvesting electricity from people | researching |
Section42/Strages's Lab Journal | an account of my near daily visits to the shop | perpetually in progress |
Hackerspaces Migratory Box of Electronics Junk | nomadic box of electronics junk traveling between hackerspaces | in progress |
PDAs | cataloging olds PDAs and what to do with them | Cataloging |
Head Mounted Displays | researching uses/manufacturing of HMDs | Researching |
Embedded Devices | researching uses for various devices with various embedded operating systems | Researching |
RFID | researching uses for various RFID equipment available | Researching |
Video research | researching uses for video recording/editing | Research |
Night vision webcam | improved security camera system with less restrictions | Gathering supplies |
DIY Dyson fan | reverse engineering the Dyson fan | Researching |
Reprap Mendel | project page for the reprap build | Assembly |
BPM Personal Modeler 2100 | a page for keeping up with the restoration and operation of this ground breaking 3D printer | Repurposing 3 axis table |
TEDxHuntsville | ideas for being a part of TEDxHuntsville | Researching |
Uscream.tv | live streaming your haunted house experiences with people all over the world | Planning |
Tech expo | A technology expo demonstrating what Makers Local 256 can do | completed |
Global Synchronus Hackathon | A global synchronous hackathon held across the world at multiple hackerspaces | monthly planning |
Hackerspaces Meetup | hackerspaces getting together to collaborate and invent | planning |
Retro Gaming & Computing Night | a night of nostalgia with nothing newer than 16 bit | Planning |
2D barcodes | research into the capabilities and usages of 2D barcodes | Researching |
Hackerspace whiteboards | Flickr group showcasing hackerspace whiteboards. | Working |
Augmented reality | a research page | researching |
Multitouch | a research page containing methods, hardware, and software. | Researching |
Cameras | an inventory page of cameras at the shop. | Researching |
Destructables | an Instructables like site for taking things apart with the added bonus of indexed parts! | Planning |
Lego box | an 8'x4' playfield for Legos that folds shut containing the Legos inside. | Researching |
Toy Gun Cabinet | a cabinet for housing all our awesome toy guns | Researching |
Competitive Cable Detangling | self explanatory | Planning |
3D printing | the different methods of 3D printing | Research |
BEAM pitcher plant | BEAM robot in the style of a pitcher plant | Researching |
Inspiration map | an attempt to figure out where some projects comes from | work in progress |
Huntsville Open Manufacturing meetup | a monthly meeting of folks interested and working with open manufacturing | active |
Bucket List Festival | a weekend with a higher probability of knocking a good chunk out of your bucket list | Planning |
Emergent Network Field Day | building up a tiny "internet" for disaster stricken areas | Planning |
Exocortex (strages) | attempting to map my information IO | Development |
In the News | a page showing the online mentions the group gets | work in progress |
LibRel | a library relevancy project | researching |
Snow machine | a snow making machine | awaiting testing |
Penny tray site | take a penny, leave a penny | thinking it over |
Emergent Mesh | self sustaining wifi mesh | building-out nodes |
Multiseat gaming box | multiplayer single pc gaming | planning |
Universal laser tag | one system to rule them all | thinking |
Treadle computer | a user powered computer | gathering materials |
VR rig | a virtual reality rig because we've waited long enough | working on it |
Timeline | creating appreciation for where we are | planning |
Laboratory | my plans for creating a field laboratory | Researching |